Supported Devices
The following is the current support status of various devices
| Device | Manufacturer | Screen Resolution | Firmware | Notes |
|---|---|---|---|---|
| Anbernic RG ARC-D | Anbernic | 640x480 | ROCKNIX | |
| Anbernic RG ARC-S | Anbernic | 640x480 | ROCKNIX | |
| Anbernic RG28XX | Anbernic | 640x480 | Knulli, ROCKNIX, muOS | |
| Anbernic RG34XX | Anbernic | 720x480 | Knulli, ROCKNIX, muOS | Some ports may have issues with this aspect ratio. Results will vary from port to port. |
| Anbernic RG34XX SP | Anbernic | 720x480 | Knulli, ROCKNIX, muOS | Some ports may have issues with this aspect ratio. Results will vary from port to port. |
| Anbernic RG351MP | Anbernic | 640x480 | AmberELEC, ArkOS, TheRA | |
| Anbernic RG351P/M | Anbernic | 480x320 | AmberELEC, ArkOS (Wummle), ROCKNIX | Some ports may have issues with this aspect ratio. Results will vary from port to port. |
| Anbernic RG351V | Anbernic | 640x480 | AmberELEC, ArkOS, ROCKNIX | |
| Anbernic RG353 M/V/P | Anbernic | 640x480 | ArkOS | |
| Anbernic RG353 VS/PS | Anbernic | 640x480 | ArkOS, ROCKNIX |
Showing 1 to 10 of 40 entries